Pre-filled intake creates more good appointments than manual intake
| Features | Your EHR | Form Doctor | Typeform | Formesign |
|---|---|---|---|---|
| Pre-fill patient data | Limited/none | $2K+/month add-on | ||
| Completion tracking | Buried in portal | |||
| Signed PDF export | Maybe | |||
| HIPAA + BAA | Enterprise only | |||
| Google Sheets/Drive | ||||
| Patients actually complete it | Low | Low | Medium | |
| Setup time | 4-8 weeks | 2-4 Weeks | 1 day | |
| Cost | Included + frustration | $2K+/month | $50-100/m |
| Your EHR | Form Doctor | Typeform | Formesign |
|---|---|---|---|
| Pre-fill patient data | |||
| Limited | $2K+/mo | Yes | |
| Completion tracking | |||
| Buried | NO | NO | |
| HIPAA + BAA | |||
| Yes | Yes | Enterprise | |
| Setup time | |||
| 4-8 weeks | 2-4 weeks | 1 day | |
| Cost | |||
| Included | $2K+/mo | $50-100/m | |
No-shows cost you $50K+/year
Call center treats all authorizations equally (they shouldn't)
Patients fill forms wrong—wrong service, wrong body part, wrong name
Pre-fill is locked behind enterprise pricing you can't justify
Therapists review intake 5 minutes before the eval—or during it
You need HIPAA compliance with signed BAA
We're confident because practices that require intake completion before scheduling see no-show rates drop from 25% to 8%. That's 17 recovered appointments per week at a 40-provider practice.
Break-even: 1 prevented no-show every 2 weeks